Spesifikasi Dan Harga Lava XOLO A700
XOLO A700 merupakan smartphone yang menggunakan sistem operasi Android 4.0 Ice Cream Sandwich. XOLO A700 hadir dengan layar sentuh IPS berukuran 4 inci dengan resolusi sebesar 540 x 960 piksel (245ppi).
Dalam urusan dapur pacunya ponsel ini ditenagai dengan prosesor dual core 1GHz plus GPU PowerVR SGX531 dan RAM sebesar 512MB. XOLO A700 dilengkapi juga dengan memori internal 4GB plus slot microSD, 3G, WiFi, Bluetooth, GPS, dan baterai 1700mAh.
Untuk bagian Kamera, ponsel ini dibekali dengan kamera sebesar 5 megapiksel dan kamera depan VGA. Untuk merekam video, ponsel ini dapat merekam sampai 720p dalam format 3GP maupun MP4.
Spesifikasi Lava XOLO A700:
Dalam urusan dapur pacunya ponsel ini ditenagai dengan prosesor dual core 1GHz plus GPU PowerVR SGX531 dan RAM sebesar 512MB. XOLO A700 dilengkapi juga dengan memori internal 4GB plus slot microSD, 3G, WiFi, Bluetooth, GPS, dan baterai 1700mAh.
Untuk bagian Kamera, ponsel ini dibekali dengan kamera sebesar 5 megapiksel dan kamera depan VGA. Untuk merekam video, ponsel ini dapat merekam sampai 720p dalam format 3GP maupun MP4.
Spesifikasi Lava XOLO A700:
General | Network | Dual SIM 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900/2100 |
---|---|---|
Announced | 2012, 4Q | |
Processor | MTK 6577, CPU: Dual Core1GHz, GPU: PowerVR SGX531 | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 136 x 68.5 x 9.1 |
Weight (g) | ||
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.5 inches (245 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 4GB storage, 512MB RAM | |
Expansion | microSD up to 32 GB | |
Battery | Type | Standard battery, Li-Ion 1700 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes, 720p | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Touch Focus | |
Photo Format | JPG | |
Front Camera | Yes, VGA |
0 komentar:
Posting Komentar
Etika berkomentar:
1. Agan yang butuh bantuan dengan posting di atas bisa komentar dimari.
2. Komentar di harapkan tidak melecehkan blog ini.
3. Walaupun anonymus tetap harus ada nama agar saya mudah membalas komentar agan.
4. NO SARA SPAM dan juga LIVE LINK