Spesifikasi Samsung Galaxy Mega 6.3
Samsung Galaxy Mega 6.3 I9200 adalah smartphone Android raksasa yang hadir dengan layar sentuh berukuran 6.3 inci dan resolusi sebesar 720 x 1280 piksel serta memiliki kerapatan piksel sebesar 233 ppi. Samsung Galaxy Mega 6.3 I9200 menggunakan sistem operasi Android 4.2 Jelly Bean dengan launcher TouchWiz UI.
Pada sektor dapur pacunya Samsung Galaxy Mega 6.3 I9200 ditenagai dengan chip Exynos 5250 dengan dukungan prosesor dual core 1.7GHz Cortex-A15, GPU Mali-T604, dan RAM sebesar 1.5GB.
Sedangkan pada bagian Kamera Samsung Galaxy Mega 6.3 I9200 menggunakan kamera sebesar 8 megapiksel, dan pada bagian depan ponsel terdapat kamera berkekuatan 1.9 megapiksel. Pada bagian jalur data ponsel ini menggunakan sinyal 3G HSDPA HSUPA serta WiFi a/b/g/n/ac dual band, Bluetooth, NFC, GPS, dan baterai berkapasitas 3.200mAh.
Spesifikasi Samsung Galaxy Mega 6.3:
General | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 2100 |
---|---|---|
Announced | 2013, 2Q | |
Processor | Exynos 5250, CPU: Dual-core 1.7 GHz Cortex-A15, GPU: Mali-T604 | |
SAR Rating | ||
Color | Available | Black, White |
Size | Dimensions (mm) | 167.6 x 88 x 8 |
Weight (g) | 199 | |
Display | Type | TFT capacitive touchscreen |
Size | 720 x 1280 pixels, 6.3 inches (233 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 8/16 GB storage, 1.5 GB RAM | |
Expansion | microSD up to 64 GB | |
Battery | Type | Standard battery, Li-Ion 3200 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/AAC/FLAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v4.0, A2DP, LE | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.2.2 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264 x 2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, touch focus, face and smile detection, HDR | |
Photo Format | JPG | |
Front Camera | Yes, 1.9 MP |
0 komentar:
Posting Komentar
Etika berkomentar:
1. Agan yang butuh bantuan dengan posting di atas bisa komentar dimari.
2. Komentar di harapkan tidak melecehkan blog ini.
3. Walaupun anonymus tetap harus ada nama agar saya mudah membalas komentar agan.
4. NO SARA SPAM dan juga LIVE LINK