Spesifikasi dan harga Nexian Mi320 Cronos
Nexian Mi320 Cronos merupakan smartphone yang menggunakan sistem operasi Android 2.3 Gingerbread. Nexian Mi320 Cronos ditenagai dengan prosesor 800MHz serta RAM sebesar 512MB.
Nexian Mi320 Cronos hadir dengan layar sentuh berukuran 3.5 inci dengan resolusi 320 x 480 piksel (165ppi). Nexian Mi320 Cronos dilengkapi dengan fitur-fitur lainnya seperti kamera 2 megapiksel, kamera depan VGA, dual SIM, 3G, WiFi, Bluetooth, GPS, dan baterai 1.400mAh.
Spesifikasi nexian Mi320 Cronos
Nexian Mi320 Cronos hadir dengan layar sentuh berukuran 3.5 inci dengan resolusi 320 x 480 piksel (165ppi). Nexian Mi320 Cronos dilengkapi dengan fitur-fitur lainnya seperti kamera 2 megapiksel, kamera depan VGA, dual SIM, 3G, WiFi, Bluetooth, GPS, dan baterai 1.400mAh.
Spesifikasi nexian Mi320 Cronos
General | Network | Dual SIM GSM 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA |
---|---|---|
Announced | 2013, 1Q | |
Processor | Qualcomm 7225AA, CPU: 800 MHz | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 116 x 62 x 11 |
Weight (g) | ||
Display | Type | TFT Capacitive Touchscreen |
Size | 320 x 480 pixels, 3.5 inches (165 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 512 MB RAM, 512 MB ROM | |
Expansion | microSD up to 32 GB | |
Battery | Type | Standard battery, Li-Ion 1400 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA |
EDGE | Yes | |
Bluetooth | Yes | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 2.3 Gingerbread | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | ||
Max. Resolution | 1600x1200 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera | Yes, VGA |
0 komentar:
Posting Komentar
Etika berkomentar:
1. Agan yang butuh bantuan dengan posting di atas bisa komentar dimari.
2. Komentar di harapkan tidak melecehkan blog ini.
3. Walaupun anonymus tetap harus ada nama agar saya mudah membalas komentar agan.
4. NO SARA SPAM dan juga LIVE LINK